CSB蓄电池HRL12110W 希世比代理商
HRL系列
HRL12110W
12 V 110.0w/cell
HRL 12110W is specially designed for high efficient discharge and long life.application. It\'s characteristics are small volume, light weight and high discharge efficiency. It can be used for more than 260 cycles at discharge in cycle service, up to 10 years in standby service.
下载专区 : HRL12110W 规格书-(738.22K)
规格书
局数 6
电压值 12 V
安培数 110@15 minute-rate to 1.67V per cell @25℃ (77°F)
重量(kg) Approx. 9.9kg (21.83 lbs)
最大放电电流5秒(A) 225A (5sec)
内阻(mΩ) Approx. 9mΩ
温度工作范围 Discharge:-15℃~50℃(5°F~122°F)
Charge:-15℃~40℃(5°F~104°F)
Storage:-15℃~40℃(5°F~104°F)
一般使用温度工作范围 25℃±3℃ (77°F±5°F)
浮充使用充电条件 13.5 to 13.8 VDC/unit Average at 25℃ (77°F)
建议充电最大电流 11A
均充使用充电条件 14.4 to 15.0 VDC/Unit Average at 25℃(77°F)
自放电 It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃
端子 I1-Thread lead alloy recessed terminal to accept M5 bolt
电槽组材质 ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request.
尺寸
定电流放电特性表 单位: 安培(25°C,77°F)
终止电压/时间 2MIN 4MIN 6MIN 8MIN 10MIN 15MIN 20MIN 30MIN 60MIN 90MIN
1.60V 170.00 144.54 118.30 97.49 81.60 61.37 47.97 33.60 21.30 14.90
1.67V 150.90 129.20 108.20 91.10 77.50 59.60 47.00 33.20 20.80 14.70
1.70V 141.40 121.10 103.00 88.30 75.70 58.60 46.30 32.70 20.40 14.50
1.75V 125.30 107.90 93.20 82.70 72.20 56.10 44.66 32.30 20.00 14.40
1.80V 108.60 94.00 83.70 76.40 68.70 53.70 42.50 31.90 19.60 14.20
1.85V 89.30 78.70 73.62 69.18 64.41 51.00 40.83 29.71 18.30 14.00
定功率放电特性表 单位: 瓦特(25°C,77°F)
终止电压/时间 2MIN 4MIN 6MIN 8MIN 10MIN 15MIN 20MIN 30MIN 60MIN 90MIN
1.60V 1806.00 1541.34 1269.69 1053.17 888.00 681.86 554.00 385.00 247.00 174.00
1.67V 1624.00 1386.00 1170.84 988.00 852.11 665.00 535.00 377.00 243.00 173.00
1.70V 1530.00 1316.00 1107.00 956.00 827.00 655.00 526.00 372.00 239.00 171.00
1.75V 1358.00 1190.00 1020.46 900.00 796.00 636.00 510.00 361.00 234.00 170.00
1.80V 1177.00 1054.00 941.02 851.00 764.00 610.00 495.00 352.00 229.00 168.00
1.85V 995.00 918.33 854.08 792.86 732.82 589.00 477.63 337.00 217.00 167.00
CSB台湾神户电池股份有限公司中国营销中心
总机: